Size Guide
TOPS:
Size |
XS |
S |
M |
L |
XL |
XXL |
---|---|---|---|---|---|---|
CM |
165 |
170 |
180 |
190 |
195 |
200 |
PANTS:
SIZES | 26 | 28 | 30 | 32 | 34 | 36 |
A WAIST WIDTH | 38 | 40 | 42 | 44 | 46 | 48 |
B FRONT RISE | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 |
C INSEAM | 63 | 64,5 | 66 | 67,5 | 69 | 70,5 |
D TOTAL LENGTH | 102 | 104 | 106 | 108 | 110 | 112 |
E HEM | 21 | 22 | 23 | 24 | 25 | 26 |
